<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clinically Psyched</title>
	<atom:link href="http://clinicallypsyched.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://clinicallypsyched.com</link>
	<description>Clinical Psychology News</description>
	<lastBuildDate>Wed, 16 May 2012 00:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Key Genes Associated With Schizophrenia Identified</title>
		<link>http://clinicallypsyched.com/genes-associated-schizophrenia-identified-psychiatry/</link>
		<comments>http://clinicallypsyched.com/genes-associated-schizophrenia-identified-psychiatry/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:42:22 +0000</pubDate>
		<dc:creator>clinicallypsych</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Psychological Disorders]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[psychiatry news]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[schizophrenia research]]></category>

		<guid isPermaLink="false">http://clinicallypsyched.com/?p=955</guid>
		<description><![CDATA[Researchers believe they have identified key genes associated with schizophrenia and propose a prototype predictive test. ]]></description>
		<wfw:commentRss>http://clinicallypsyched.com/genes-associated-schizophrenia-identified-psychiatry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Post-Traumatic Stress After ICU</title>
		<link>http://clinicallypsyched.com/women-ptsd-icu-hospital-stay-psychology/</link>
		<comments>http://clinicallypsyched.com/women-ptsd-icu-hospital-stay-psychology/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:20:26 +0000</pubDate>
		<dc:creator>clinicallypsych</dc:creator>
				<category><![CDATA[Clinical Psychology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Psychological Disorders]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[clinical psychology news]]></category>
		<category><![CDATA[hospital ptsd]]></category>
		<category><![CDATA[icu ptsd]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>
		<category><![CDATA[women ptsd]]></category>

		<guid isPermaLink="false">http://clinicallypsyched.com/?p=950</guid>
		<description><![CDATA[Women are more likely to suffer post-traumatic stress than men after leaving an intensive care unit (ICU), finds a new study published in BioMed Central's open access journal Critical Care. However, psychological and physical 'follow-up' can reduce both this and post-ICU depression.]]></description>
		<wfw:commentRss>http://clinicallypsyched.com/women-ptsd-icu-hospital-stay-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Depression Requires Proactive Interventions by Health-Care System</title>
		<link>http://clinicallypsyched.com/prevent-depression-inervention-health-care-psychology-mental-health/</link>
		<comments>http://clinicallypsyched.com/prevent-depression-inervention-health-care-psychology-mental-health/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:42:25 +0000</pubDate>
		<dc:creator>clinicallypsych</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Psychological Disorders]]></category>
		<category><![CDATA[clinical psychology]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[depression interventions]]></category>
		<category><![CDATA[intervention mental health]]></category>
		<category><![CDATA[mental health news]]></category>
		<category><![CDATA[prevent depression]]></category>

		<guid isPermaLink="false">http://clinicallypsyched.com/?p=947</guid>
		<description><![CDATA[Major depressive episodes can be prevented, and to help ensure that they are, the health care system should provide routine access to depression-prevention interventions, just as patients receive standard vaccines, according to a new article co-authored by UCSF researcher Ricardo F. Muñoz, PhD.]]></description>
		<wfw:commentRss>http://clinicallypsyched.com/prevent-depression-inervention-health-care-psychology-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Children of Unmarried Parents Fare Worse when a Father’s Support is Court-Ordered</title>
		<link>http://clinicallypsyched.com/child-support-court-ordered-impact-young-children-psychology/</link>
		<comments>http://clinicallypsyched.com/child-support-court-ordered-impact-young-children-psychology/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:02:26 +0000</pubDate>
		<dc:creator>clinicallypsych</dc:creator>
				<category><![CDATA[child psychology]]></category>
		<category><![CDATA[developmental psychology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Psychology Research]]></category>
		<category><![CDATA[aggressive behavior children]]></category>
		<category><![CDATA[child support psychology]]></category>
		<category><![CDATA[single parents]]></category>
		<category><![CDATA[social psychology]]></category>

		<guid isPermaLink="false">http://clinicallypsyched.com/?p=940</guid>
		<description><![CDATA[Young children of unmarried parents who live with their mother and receive court-mandated financial support from their father exhibit more aggressive behavior than those who don’t get any formal support at all, according to a Rutgers University study.]]></description>
		<wfw:commentRss>http://clinicallypsyched.com/child-support-court-ordered-impact-young-children-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin K2 Possible New Hope For Parkinson&#8217;s Patients</title>
		<link>http://clinicallypsyched.com/vitamin-k2-parkinsons-hope-neurology-neuroscience/</link>
		<comments>http://clinicallypsyched.com/vitamin-k2-parkinsons-hope-neurology-neuroscience/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:52:36 +0000</pubDate>
		<dc:creator>clinicallypsych</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Neuroscience News]]></category>
		<category><![CDATA[Parkinson's Disease]]></category>
		<category><![CDATA[neurology news]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[parkinson's disease]]></category>
		<category><![CDATA[vitamin k2 parkinsons]]></category>

		<guid isPermaLink="false">http://clinicallypsyched.com/?p=935</guid>
		<description><![CDATA[Neuroscientist Patrik Verstreken, associated with VIB and KU Leuven, succeeded in undoing the effect of one of the genetic defects that leads to Parkinson's using vitamin K2. His discovery gives hope to Parkinson's patients. This research was done in collaboration with colleagues from Northern Illinois University (US) and will be published this evening on the website of the authorative journal Science.]]></description>
		<wfw:commentRss>http://clinicallypsyched.com/vitamin-k2-parkinsons-hope-neurology-neuroscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Test Could Show Women at Risk of Postnatal Depression</title>
		<link>http://clinicallypsyched.com/postnatal-depression-pnd-risks-blood-test-psychology-research/</link>
		<comments>http://clinicallypsyched.com/postnatal-depression-pnd-risks-blood-test-psychology-research/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:07:42 +0000</pubDate>
		<dc:creator>clinicallypsych</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Postnatal Depression]]></category>
		<category><![CDATA[Psychological Disorders]]></category>
		<category><![CDATA[Psychology Research]]></category>
		<category><![CDATA[blood test postnatal depression]]></category>
		<category><![CDATA[pnd]]></category>
		<category><![CDATA[postnatal depression]]></category>
		<category><![CDATA[postnatal depression risks]]></category>
		<category><![CDATA[psychology research]]></category>

		<guid isPermaLink="false">http://clinicallypsyched.com/?p=931</guid>
		<description><![CDATA[Researchers at Warwick Medical School have discovered a way of identifying which women are most at risk of postnatal depression (PND) by checking for specific genetic variants. The findings could lead to the development of a simple, accurate blood test which checks for the likelihood of developing the condition.]]></description>
		<wfw:commentRss>http://clinicallypsyched.com/postnatal-depression-pnd-risks-blood-test-psychology-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gifts of the MAGI in Schizophrenia and Bipolar Disorder</title>
		<link>http://clinicallypsyched.com/magi-gene-schizophrenia-bipolar-disorder-psychiatry-research-genetics/</link>
		<comments>http://clinicallypsyched.com/magi-gene-schizophrenia-bipolar-disorder-psychiatry-research-genetics/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:00:51 +0000</pubDate>
		<dc:creator>clinicallypsych</dc:creator>
				<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Psychological Disorders]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[genetics bipolar]]></category>
		<category><![CDATA[MAGI1 gene]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[psychiatry research]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[schizophrenia magi1]]></category>
		<category><![CDATA[schizophrenia research]]></category>

		<guid isPermaLink="false">http://clinicallypsyched.com/?p=927</guid>
		<description><![CDATA[These findings are not about the classic story of gift-giving, although the MAGI genes (officially named membrane associated guanylate kinase, WW and PDZ domain containing proteins) do influence brain function in important ways.]]></description>
		<wfw:commentRss>http://clinicallypsyched.com/magi-gene-schizophrenia-bipolar-disorder-psychiatry-research-genetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannabis Use During Youth Affects Brain Regions Associated With Schizophrenia</title>
		<link>http://clinicallypsyched.com/youth-cannabis-abuse-schizophrenia-brain-psychology/</link>
		<comments>http://clinicallypsyched.com/youth-cannabis-abuse-schizophrenia-brain-psychology/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:08:51 +0000</pubDate>
		<dc:creator>clinicallypsych</dc:creator>
				<category><![CDATA[developmental psychology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Psychological Disorders]]></category>
		<category><![CDATA[Psychopharmacology]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[cannabis schizophrenia]]></category>
		<category><![CDATA[drugs schizophrenia]]></category>
		<category><![CDATA[neuroscience schizophrenia]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[psychophramacology]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[teen drug use]]></category>

		<guid isPermaLink="false">http://clinicallypsyched.com/?p=923</guid>
		<description><![CDATA[New research from the Royal College of Surgeons in Ireland (RCSI) published in Nature’s Neuropsychopharmacology has shown physical changes to exist in specific brain areas implicated in schizophrenia following the use of cannabis during adolescence. The research has shown how cannabis use during adolescence can interact with a gene, called the COMT gene, to cause physical changes in the brain.]]></description>
		<wfw:commentRss>http://clinicallypsyched.com/youth-cannabis-abuse-schizophrenia-brain-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addiction On The Rise In European Youth</title>
		<link>http://clinicallypsyched.com/addiction-rise-europe-youth-psychology/</link>
		<comments>http://clinicallypsyched.com/addiction-rise-europe-youth-psychology/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:35:13 +0000</pubDate>
		<dc:creator>clinicallypsych</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Psychology Research]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction research]]></category>
		<category><![CDATA[addiction teens]]></category>
		<category><![CDATA[psychology research]]></category>

		<guid isPermaLink="false">http://clinicallypsyched.com/?p=919</guid>
		<description><![CDATA[Addiction is on the rise in Europe. An increasing number of young people are unable to control their use of drugs, alcohol, sex, computer games, technology, shopping, dieting or exercise.]]></description>
		<wfw:commentRss>http://clinicallypsyched.com/addiction-rise-europe-youth-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Inequality Leads To More US Deaths, New Study Finds</title>
		<link>http://clinicallypsyched.com/income-inequality-rise-mortality-us-social-psychology-research/</link>
		<comments>http://clinicallypsyched.com/income-inequality-rise-mortality-us-social-psychology-research/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:47:52 +0000</pubDate>
		<dc:creator>clinicallypsych</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Psychology Research]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[inequality psychology]]></category>
		<category><![CDATA[mortality poor]]></category>
		<category><![CDATA[psychology research]]></category>
		<category><![CDATA[social psychology]]></category>

		<guid isPermaLink="false">http://clinicallypsyched.com/?p=915</guid>
		<description><![CDATA[A new study provides the best evidence to date that higher levels of income inequality in the United States actually lead to more deaths in the country over a period of years.]]></description>
		<wfw:commentRss>http://clinicallypsyched.com/income-inequality-rise-mortality-us-social-psychology-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 9/51 queries in 0.276 seconds using disk: basic
Object Caching 758/878 objects using disk: basic

Served from: clinicallypsyched.com @ 2012-05-17 18:59:33 -->
